-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 19 Galleon Cr, Sunset Strip | 3 | House | Passed in Vendor Bid | 15/08/2025 | Ray White Phillip Island | View |
| Bedrooms | Sunset Strip | Regional comparison |
|---|---|---|
| 2 | - | $415,000 |
| 3 | - | $535,000 |
| 4 | - | $700,000 |
| Insight | Sunset Strip | Regional comparison |
|---|---|---|
| Clearance rate | 70.7% | |
| Days on market | 68 |
| Bedrooms | Sunset Strip | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $460 |
| 4 | - | $550 |
